Labor Force
County | Labor Market Area * | |
Projected Population, 2000 | 40,377 | 167,352 |
Labor Force ** | ||
Civilian Labor Force | 19,690 | 84,620 |
Employment | 17,300 | 79,450 |
Unemployment | 2,390 | 5,170 |
Unemployment Rate | 12.1 | 7.5 |
Available Labor | ||
Estimated Available ** | 1,900 | 5,580 |
Annual HS Graduates | 381 | 1,741 |
Manufacturing in Area *** | ||
Number of Units | 65 | 286 |
Annual Avg. Employment | 5,338 | 23,500 |
* Labor Market Area is defined as Lawrence, Giles, Lewis, Maury, and Wayne Counties, Tennessee
** As of May 2000
*** 1998 Annual Averages